Launched on 2nd February 1990 as a trading business
Composition of Committees
Composition of various committees of board of directors
A) Audit committee:
S. No. | Name | Category | Designation |
---|---|---|---|
1 | Mr. Vikram Penmetsa | Non-Executive, Independent Director | Chairperson |
2 | Mrs. Alka Zanwar | Non-Executive, Independent Director | Member |
3 | Mr. Pankaj Kumar Trivedi | Non-Executive, Independent Director | Member |
B) Nomination & remuneration committee:
S. No. | Name | Category | Designation |
---|---|---|---|
1 | Mr. Vikram Penmetsa | Non-Executive, Independent Director | Chairperson |
2 | Mrs. Alka Zanwar | Non-Executive, Independent Director | Member |
3 | Mr. Pankaj Kumar Trivedi | Non-Executive, Independent Director | Member |
C) Stakeholders relationship committee:
S. No. | Name | Category | Designation |
---|---|---|---|
1 | Mr. Vikram Penmetsa | Non-Executive, Independent Director | Chairperson |
2 | Mrs. Alka Zanwar | Non-Executive, Independent Director | Member |
3 | Mr. Pankaj Kumar Trivedi | Non-Executive, Independent Director | Member |
D) Corporate social responsibility committee:
S. No. | Name | Category | Designation |
---|---|---|---|
1 | Mr. Vijay Kumar Gupta | Executive, Non-Independent Director | Chairperson |
2 | Mr. Susheel Kumar Gupta | Executive, Non-Independent Director | Member |
3 | Mr. Vikram Penmetsa | Executive, Non-Independent Director | Member |